| RRI | | |
| OCTOBER 2024 | | |
| SNO. | TRACKING_ID | NAME |
| 1 | 1910114577 | BRIAN ICHINGWA LIHANDA |
| 2 | 1910044157 | EUNUKE NYAGECHANGA MOGOI |
| 3 | 1910035895 | FELIX ORIKI ALOYS |
| 4 | 1910072234 | JOASH MAEBA MACHUKI |
| 5 | 1910123443 | MERCY KERUBO ONKUNDI |
| 6 | 1910103693 | ZANEL CHELANGAT |
| 7 | 1910106454 | ABDI ABDULLAHI GUYO |
| 8 | 1910118485 | ABDI HASSAN ABDOW |
| 9 | 1910081143 | ABDI YAKUB ALI |
| 10 | 1910122499 | ABDIAZIZ MOULID DAHIR |
| 11 | 1910124632 | ABDIAZIZ NASIR MOHAMUD |
| 12 | 1910115310 | ABDIFATAH AHMED HASSANOW |
| 13 | 1910095841 | ABDIFATAH HASSAN ADAN |
| 14 | 1910103787 | ABDIFATAH HUSSEIN SUROW |
| 15 | 1910125867 | ABDIFATAH MOHAMUD SHEIKH |
| 16 | 1910113109 | ABDIFATAH RASHID ABDI |
| 17 | 1910106116 | ABDIHAKIM ADAN ABDINNOR |
| 18 | 1910125099 | ABDIHAKIM MAHAMUD MOHAMED |
| 19 | 1910104745 | ABDIHALIM ABDULLAHI ISSACK |
| 20 | 1910119119 | ABDIKADIR NOOR MOHAMED |
| 21 | 1910111127 | ABDIKANI AWIL BARE |
| 22 | 1910122177 | ABDINASIR ABDI MOHAMUD |
| 23 | 1910105669 | ABDINASIR HASSAN IBRAHIM |
| 24 | 1910103672 | ABDINASIR SANTUR YUSSUF |
| 25 | 1910119755 | ABDINOOR AHMED ADAN |
| 26 | 1910125199 | ABDINOOR MOHAMED ADOW |
| 27 | 1910123034 | ABDIRAHIM MOHAMED HUSSEIN |
| 28 | 1910105295 | ABDIRAHIM RASHID ALI |
| 29 | 1910071781 | ABDIRAHMAN BILLE |
| 30 | 1910120369 | ABDIRAHMAN DOLI HUSSEIN |
| 31 | 1910120642 | ABDIRAHMAN IBRAHIM ABDI |
| 32 | 1910122893 | ABDIRAHMAN ISMAIL MOHAMED AHMED |
| 33 | 1910109070 | ABDIRAHMAN MOHAMED HUKA |
| 34 | 1910113347 | ABDIRAHMAN MOHAMED MAALIM |
| 35 | 1910109444 | ABDIRAHMAN OSMAN KULOW |
| 36 | 1910096012 | ABDIRASHID MOHAMED BARE |
| 37 | 1910122590 | ABDIRASHID MOHAMED OTHOWI |
| 38 | 1910094352 | ABDIRIZACK DEKOW DUBULE |
| 39 | 1910125869 | ABDIRIZACK MOWLID ALI |
| 40 | 1910118597 | ABDIRIZAK BISHAR YAKUB |
| 41 | 1910106873 | ABDISALAN OSMAN HASHI |
| 42 | 1910126685 | ABDISAMID NOOR ABDI |
| 43 | 1910122890 | ABDISHAKUR ISMAEL MOHAMED |
| 44 | 1910092477 | ABDIWAHAB OMAR HUSSEIN |
| 45 | 1910111717 | ABDIWAHID MATHEY ABDULAHI |
| 46 | 1910121134 | ABDIWAL MOHAMED DAHIR |
| 47 | 1910090219 | ABDUL RAZAQ OSMAN |
| 48 | 1910122235 | ABDULKADIR MOHAMED MUSA |
| 49 | 1910101395 | ABDULLAHI ADAN IBRAHIM |
| 50 | 1910122891 | ABDULLAHI ISMAIL MOHAMED |
| 51 | 1910122168 | ABDULLAHI MOHAMED AHMED |
| 52 | 1910121597 | ABDULLAHI NUUR HABIB |
| 53 | 1910102889 | ABDULLAHI SABRIA OMAR |
| 54 | 1910103622 | ABDULLAHI YAROW SHAKUL |
| 55 | 1910104655 | ABEDNEGO ATIKA NYAMURONGI |
| 56 | 1910096691 | ABEL MAOMBA MAKORI |
| 57 | 1910125537 | ABEL KIRWA |
| 58 | 1910120054 | ABEL MAOGA OIKOI |
| 59 | 1910028412 | ABEL MARORIA BOSIRE |
| 60 | 1910120461 | ABEL MOGAKA OSORE |
| 61 | 1910101723 | ABEL NYAKUNDI MOMANYI |
| 62 | 1910104986 | ABEL NYAKUNDI OGARI |
| 63 | 1910125480 | ABEL NYAKUNDI OMENTA |
| 64 | 1910061945 | ABEL OBONYO ONYINKWA |
| 65 | 1910125183 | ABEL OGETO GEKOMBE |
| 66 | 1910125652 | ABEL OSORO KENYANYA |
| 67 | 1910075665 | ABEL WANJALA SIPETI |
| 68 | 1910113668 | ABERE ATUNGA NELSON |
| 69 | 1910121117 | ABEY HASSAN ABDILLE |
| 70 | 1910017857 | ABIGAEL BOCHABERI ORINA |
| 71 | 1910092328 | ABIGAEL BONARERI ORINA |
| 72 | 1910115339 | ABIGAEL CHEROP SANG |
| 73 | 1910090161 | ABIGAEL GESARE OKWOYO |
| 74 | 1910120697 | ABIGAEL GESARE OUKO |
| 75 | 1910098700 | ABIGAEL HAWI MAGANYA |
| 76 | 1910102838 | ABIGAEL KEMUNTO AMECHA |
| 77 | 1910078315 | ABIGAEL KEMUNTO MOMANYI |
| 78 | 1910098888 | ABIGAEL KWAMBOKA NYARONGI |
| 79 | 1910122257 | ABIGAEL MONGINA MUMA |
| 80 | 1910120443 | ABIGAEL MORAA AGANYO |
| 81 | 1910117675 | ABIGAEL RACHAEL OCHARO |
| 82 | 1910001893 | ABIGAIL MORAA OERI |
| 83 | 1910103727 | ABIUD KIPKANIA SIYOI |
| 84 | 1910121048 | ABIUD KIPROTICH MUHINDI |
| 85 | 1910124307 | ABIUD KIYONDI |
| 86 | 1910092666 | ABNELFIS ONGERA MAKORI |
| 87 | 1910109105 | ABNER AYORE ANARI |
| 88 | 1910072435 | ABRAHAM MUSUNGU SHIVACHI |
| 89 | 1910099475 | ABRAHAM NYAKUNDI NYANGAU |
| 90 | 1910098544 | ABSALOM BENARD ODHIAMBO |
| 91 | 1910099541 | ABSHIRA SHEIKH ABDULLAHI |
| 92 | 1910110433 | ABUBAKAR ABDIKADIR YUSSUF |
| 93 | 1910124694 | ABUBAKAR IZHAK JAMA |
| 94 | 1910122227 | ABUBAKAR MUSTAFA ISMAEL |
| 95 | 1910124173 | ACCURSIA WEITACHO MWITA |
| 96 | 1910092723 | ACHIM MANYANGE NYAMBANE |
| 97 | 1910122734 | ADALBRECHTA JUVENTINE DOUGLAS |
| 98 | 1910084237 | ADAMS BARONGO NYABUTO |
| 99 | 1910096865 | ADAMS OMARI OBUNGU |
| 100 | 1910109168 | ADAN ABDULLAHI MOHAMED |
| 101 | 1910121735 | ADAN ADOW ALI |
| 102 | 1910119855 | ADAN HASSAN KURU |
| 103 | 1910122244 | ADAN MOHAMED IBRAHIM |
| 104 | 1910005365 | ADDAH ALBRIGHT MUSILIBI |
| 105 | 1910116199 | ADELE CHEPTOO |
| 106 | 1910119450 | ADELIDE GECHEMBA MOCHOGE |
| 107 | 1910120687 | ADELINE BONARERI OBITA |
| 108 | 1910119482 | ADELINE GIVERY |
| 109 | 1910121387 | ADEN ABDI YAROW |
| 110 | 1910120104 | ADEN AHMED ELMI |
| 111 | 1910109591 | ADOLF MATAI NYAMWAYA |
| 112 | 1910123895 | ADRIANA KWAMBOKA MOSE |
| 113 | 1910111887 | AFRAH KEMUNTO MOMANYI |
| 114 | 1910109820 | AGGREY MOTURI ONCHANA |
| 115 | 1910095912 | AGGREY ODEK OMONDI |
| 116 | 1910113971 | AGGREY SAGINI GUTO |
| 117 | 1910114303 | AGNE3S KERUBO MICHIEKA |
| 118 | 1910124271 | AGNES BINSARI MARTIN |
| 119 | 1910124599 | AGNES BISIERI GETANGE |
| 120 | 1910095046 | AGNES CHEROBON BETT |
| 121 | 1910074348 | AGNES KADZO CHENGO |
| 122 | 1910117689 | AGNES KEMUNTO BICHANGA |
| 123 | 1910102639 | AGNES KEMUNTO OYARO |
| 124 | 1910099487 | AGNES KERUBO ELIJAH |
| 125 | 1910115114 | AGNES KERUBO GISEMBA |
| 126 | 1910124617 | AGNES KERUBO MOKUA |
| 127 | 1910052161 | AGNES KERUBO NYAKUNDI |
| 128 | 1910008923 | AGNES KERUBO OSEKO |
| 129 | 1910119840 | AGNES KWAMBOKA KEBWARO |
| 130 | 1910090732 | AGNES KWAMBOKA NYAKUNDI |
| 131 | 1910126484 | AGNES MOGOI MIYORO |
| 132 | 1910123492 | AGNES MOKEIRA MAUTI |
| 133 | 1910112965 | AGNES MORAA MOMANYI |
| 134 | 1910080157 | AGNES MORAA OMORI |
| 135 | 1910087410 | AGNES MUTHONI MONINI |
| 136 | 1910112707 | AGNES NASHIPAE |
| 137 | 1910094629 | AGNES NJERI MUNKE |
| 138 | 1910108208 | AGNES NYABOKE OKIRI |
| 139 | 1910118440 | AGNES TAABU MOKAYA |
| 140 | 1910019552 | AGNES WAYUA WAMBUA |
| 141 | 1910063156 | AGREY MISULA OTIENO |
| 142 | 1910107826 | AGRYPHINE IRENE MORAA |
| 143 | 1910098591 | AHMED ABDULLAHI JAMA |
| 144 | 1910079657 | AHMED ABDULLAHI NOOR |
| 145 | 1910113633 | AHMED ABDULRAHMAN ABDULLAHI |
| 146 | 1910087756 | AHMED HUSSEIN GEDI |
| 147 | 1910079987 | AHMED MOHAMED ABDI |
| 148 | 1910092860 | AHMED MOHAMED AYDRUS |
| 149 | 1910101521 | AHMED YARROW ALI |
| 150 | 1910093720 | AHMED YUSSUF MUHUMED |
| 151 | 1910104682 | AHMEDNUR MOHAMED ABDI |
| 152 | 1910123696 | AIDEN YUNASI ABUYA |
| 153 | 1910025953 | AISHA NYADZUA GULA |
| 154 | 1910095491 | AKINYI MILLICENT |
| 155 | 1910023948 | AL RAVI MOGIRE OMBATI |
| 156 | 1910071838 | ALBERT MATIBA OSIEMO |
| 157 | 1910090523 | ALBERT MBUKULI WAKHUYI |
| 158 | 1910027185 | ALBERT MOKUA MISATI |
| 159 | 1910105953 | ALBERT MOMANYI NYATUKA |
| 160 | 1910096285 | ALBERT MOSETI CHARLES |
| 161 | 1910091068 | ALBERT NYACHIO KIBANGENDI |
| 162 | 1910109791 | ALBERT NYAKWARA MOSIORI |
| 163 | 1910054489 | ALBERT OGOTI BOKEA |
| 164 | 1910080367 | ALBERT OKINYI NYAOKO |
| 165 | 1910104441 | ALBERT OKIOMERI |
| 166 | 1910101800 | ALBERT ONCHORE KOBINGI |
| 167 | 1910112995 | ALBERT ONGERI MOMANYI |
| 168 | 1910125262 | ALBERT ONSONGO NYANGARESI |
| 169 | 1910085447 | ALBERT ONSONGO ONDORO |
| 170 | 1910096848 | ALBERT OSITU MAGANGI |
| 171 | 1910074595 | ALBERT OSORO ONSOMBI |
| 172 | 1910086875 | ALBRIGHT MIRUKA OMOSO |
| 173 | 1910038842 | ALEX BASIKARI NYANGOYA |
| 174 | 1910099683 | ALEX INGISA NYAKUNDI |
| 175 | 1910069989 | ALEX KINYAMAL LEKISHON |
| 176 | 1910101362 | ALEX KOMBO GISAINA |
| 177 | 1910105043 | ALEX KULEMA OTENDA |
| 178 | 1910117869 | ALEX MOGAKA OTWORI |
| 179 | 1910070512 | ALEX MOMANYI MORANGA |
| 180 | 1910100285 | ALEX MOUKO MINDA |
| 181 | 1910101720 | ALEX MULI MUTEMI |
| 182 | 1910091580 | ALEX MWAYO BOSIRE |
| 183 | 1910079522 | ALEX NYANG'AU NYAMBOGA |
| 184 | 1910109558 | ALEX NYANG'AU OIGARA |
| 185 | 1910093911 | ALEX NYANKIEYA |
| 186 | 1910104402 | ALEX OTIMI OMBUI |
| 187 | 1910057280 | ALEX OTONDI NYARIGOTI |
| 188 | 1910095337 | ALEX OYARO MOSES |
| 189 | 1910092088 | ALEX RONDI ANGWENYI |
| 190 | 1910098468 | ALEX SAVALI |
| 191 | 1910091995 | ALEX TAJEU NAEKU |
| 192 | 1910094680 | ALEX TATE KILETIA |
| 193 | 1910098378 | ALEXANDER OBURE TORORI |
| 194 | 1910098663 | ALEXANDER WAIHURA MUNDIA |
| 195 | 1910098926 | ALEXIA ZIBIA OMWENGA |
| 196 | 1910125077 | ALEXINA KERUBO |
| 197 | 1910109028 | ALFAYO ONTIRI MAGETO MAGETO |
| 198 | 1910099534 | ALFONCE OTIENO OUMA |
| 199 | 1910098215 | ALFRED ATANDI OMAE |
| 200 | 1910088079 | ALFRED AUNDA ISAYA |
| 201 | 1910108957 | ALFRED KIPKOECH |
| 202 | 1910045107 | ALFRED MATUNDA ANYANGA |
| 203 | 1910096392 | ALFRED MOKUA MANDERE |
| 204 | 1910114586 | ALFRED MONGARE SIKWEYA |
| 205 | 1910114554 | ALFRED NJUGUNA KANYUTU |
| 206 | 1910123880 | ALFRED SNAIDA OTIENO |
| 207 | 1910106704 | ALI DAUD AHMED |
| 208 | 1910093811 | ALICE ANYANGO OKETCH |
| 209 | 1910092502 | ALICE ATIENO MESHACK |
| 210 | 1910099119 | ALICE AWINO NGAO |
| 211 | 1910115880 | ALICE KEMUMA NYABERI |
| 212 | 1910113662 | ALICE KERUBO AKEYA |
| 213 | 1910083500 | ALICE KHAGEHA |
| 214 | 1910125051 | ALICE KWAMBOKA OSORO |
| 215 | 1910096800 | ALICE MBETE KATUMBI |
| 216 | 1910123326 | ALICE MORAA MEKUBO |
| 217 | 1910048408 | ALICE MORAA NYABARI |
| 218 | 1910041613 | ALICE NANJEKHO NAMISIKO |
| 219 | 1910097607 | ALICE NJERI GITHINJI |
| 220 | 1910012673 | ALICE NYABONYI ONGWORU |
| 221 | 1910094668 | ALICE ONCHIRI |
| 222 | 1910104439 | ALIOW MOHAMED HUSSEIN |
| 223 | 1910103325 | ALISON NGW'ONO ONGAKI |
| 224 | 1910107763 | ALLAN KIPROP |
| 225 | 1910074997 | ALLAN MOKUA OBEGI |
| 226 | 1910061014 | ALLAN MWENDO MUSYOKA |
| 227 | 1910092840 | ALLAN NGARE OYARO |
| 228 | 1910122057 | ALLAN NYARERU AGAKI |
| 229 | 1910001431 | ALLAN OSORO |
| 230 | 1910083950 | ALLOYS OCHOGO MONGARE |
| 231 | 1910125307 | ALOYCE MACHOGU NYAGAKA |
| 232 | 1910095135 | ALPHAS MOKAYA NYAENYA |
| 233 | 1910075038 | ALPHAXARD MWANGI KIMANI |
| 234 | 1910118572 | ALPHONCE MAGARE OKIOMA |
| 235 | 1910112404 | ALPHONCE MAIRURA MASESE |
| 236 | 1910081622 | ALPHONCE OCHOLA ODONGO |
| 237 | 1910126081 | ALSEBA AKINYI ARUM |
| 238 | 1910069736 | ALVIN AGWATA NYATIGO |
| 239 | 1910123924 | ALVIN JAVAN |
| 240 | 1910110817 | ALVIN MASWALI KEREU |
| 241 | 1910115151 | ALVINE JELIMO SITIENEI |
| 242 | 1910126591 | AMANDA NAIPHANOI |
| 243 | 1910098162 | AMBROSE KIBET |
| 244 | 1910096246 | AMBROSE KIMUTAI ROTICH |
| 245 | 1910103404 | AMBROSE KIPTOO |
| 246 | 1910125322 | AMBROSE OTIENO AMOLO |
| 247 | 1910116476 | AMERIGO OTSATSO MEKUBO |
| 248 | 1910088525 | AMILO ANYOLO MUKOYA |
| 249 | 1910104399 | AMINA ABDI BULLE |
| 250 | 1910079560 | AMINA HILLLOW ISSACK |
| 251 | 1910099737 | AMINA IBRAHIM SANKUS |
| 252 | 1910019093 | AMINA MONJE MWATUA |
| 253 | 1910077941 | AMINA NACHIRO LWAMBI |
| 254 | 1910106504 | AMINA OSMAN HAMUD |
| 255 | 1910103694 | AMIRA CHEPNGETICH |
| 256 | 1910084406 | AMON KIPKOGEI SAMOEI |
| 257 | 1910088573 | AMONDI JOSPHINE |
| 258 | 1910109422 | AMOS ACHOKI RORI |
| 259 | 1910090536 | AMOS AMORO KEBASO |
| 260 | 1910047303 | AMOS AYIEMA MAOBE |
| 261 | 1910097052 | AMOS KIBET KIPKURUI |
| 262 | 1910100310 | AMOS KIBET KOECH |
| 263 | 1910084432 | AMOS KIPLANGAT |
| 264 | 1910080702 | AMOS KIPRONO |
| 265 | 1910104685 | AMOS KIPSIGEI KEMEI |
| 266 | 1910112890 | AMOS KIPTUM MAIYO |
| 267 | 1910105946 | AMOS KIRUI |
| 268 | 1910090597 | AMOS KIYONDI ABUGA |
| 269 | 1910091935 | AMOS MAGANGI ONDARA |
| 270 | 1910107861 | AMOS MANGE OMARIBA |
| 271 | 1910059401 | AMOS MAOKO ZAKAYO |
| 272 | 1910098076 | AMOS MBUGUA GICHIA |
| 273 | 1910125892 | AMOS NYABERO NYAMONGO |
| 274 | 19101124458 | AMOS OBIRIA MOKAYA |
| 275 | 1910104700 | AMOS OCHARO |
| 276 | 1910110526 | AMOS OMBACHI ONGUBO |
| 277 | 1910125858 | AMOS OMITI MACHUMA |
| 278 | 1910114783 | AMOS ONGERA OMBUI |
| 279 | 1910116162 | AMOS ORINA ONCHARI |
| 280 | 1910099221 | AMOS OYOO AGANGO |
| 281 | 1910124932 | AMPANI MIRIAM KOMONI |
| 282 | 1910088965 | AMWAMA KELVIN ONTARIGE |
| 283 | 1910092458 | ANABEL PAMELA MORAA OMARI |
| 284 | 1910122043 | ANAS HASSAN MOHAMED |
| 285 | 1910119182 | ANASTACIA MASIKO NYASIMI |
| 286 | 1910054054 | ANASTACIA MWIHAKI MWANGI |
| 287 | 1910124998 | ANASTASHA CHEMUTAI |
| 288 | 1910104349 | ANATAZIA ACHIENG ONYANGO |
| 289 | 1910123274 | ANATHALIA KEMUNTO OSORO |
| 290 | 1910124540 | ANDERSON OTORO NYABUTO |
| 291 | 1910114272 | ANDREW AYUSA ATINA |
| 292 | 1910099725 | ANDREW BOGONKO MOMANYI |
| 293 | 1910022366 | ANDREW MAKORI OIRERE |
| 294 | 1910098289 | ANDREW MOECHE NYABUTI |
| 295 | 1910005074 | ANDREW MONARI NYAGERO |
| 296 | 1910040641 | ANDREW NGARE MOMANYI |
| 297 | 1910124898 | ANDREW OMONDI MAHERO |
| 298 | 1910099140 | ANDRIA ANNE WAUDY |
| 299 | 1910086631 | ANGARA DENNIS OBERI |
| 300 | 1910060900 | ANGEL BWARI OMARI |
| 301 | 1910125180 | ANGEL NYAKERARIO OMBIRO |
| 302 | 1910103203 | ANGELA ELEONOR ROBINSON |
| 303 | 1910006192 | ANGELA KEMUNTO ANGWENYI |
| 304 | 1910118662 | ANGELA KERUBO JOHN |
| 305 | 1910124806 | ANGELAH GHATI |
| 306 | 1910091350 | ANGELICAH MORAA OKERI |
| 307 | 1910093000 | ANGELINE BOCHABERI OREKO |
| 308 | 1910097173 | ANGELINE KERUBO JAMES |
| 309 | 1910073970 | ANGELINE MORAA ONDERI |
| 310 | 1910124832 | ANGELINE SABIRI OBIRI |
| 311 | 1910069565 | ANGWENYI MOKORA AKAMA |
| 312 | 1910103202 | ANIFA SAMANTHA ROBINSON |
| 313 | 1910103201 | ANITA NYAMOITA ROBINSON |
| 314 | 1910099840 | ANITA VUGUNZA |
| 315 | 1910123301 | ANITAH KWAMBOKA ONYARO |
| 316 | 1910061811 | ANN BOSIBORI NYAMONGO |
| 317 | 1910070464 | ANN CHESIGEY |
| 318 | 1910094486 | ANN DELISHOI KAPARIO |
| 319 | 1910096243 | ANN KERUBO KIMANGA |
| 320 | 1910114708 | ANN KERUBO ONG'AYO |
| 321 | 1910113417 | ANN KWAMBOKA MOCHAMA |
| 322 | 1910116986 | ANN MORAA OBIRI |
| 323 | 1910103170 | ANN MORAA OBIRI |
| 324 | 1910095268 | ANN NJOKI MBURU |
| 325 | 1910010908 | ANN NYANCHAMA OMWENGA |
| 326 | 1910105609 | ANN RODENY ASUNGA |
| 327 | 1910118955 | ANN WAITHERA NJOROGE |
| 328 | 1910082597 | ANN WANJA NJOROGE |
| 329 | 1910080078 | ANNA NEKESA SIFUNA |
| 330 | 1910101178 | ANNAH KEMUMA ASUGA |
| 331 | 1910112178 | ANNAH BOCHERE MAKINA |
| 332 | 1910012074 | ANNAH BOSIBORI MONGARE |
| 333 | 1910053302 | ANNAH KAKENSO MURUGU |
| 334 | 1910037733 | ANNAH MORAA KAMANDA |
| 335 | 1910095988 | ANNAH MORAA SIRIBA |
| 336 | 1910093019 | ANNAH NYABATE OKERO |
| 337 | 1910028502 | ANNAH NYABOKE ORINA |
| 338 | 1910121771 | ANNAH NYAKERARIO NYARANGI |
| 339 | 1910081789 | ANNAH NYAMBEKI MATONGO |
| 340 | 1910105310 | ANNASTACIA CHELANGAT |
| 341 | 1910112894 | ANNASTACIA KWAMBOKA OGEGA |
| 342 | 1910126578 | ANNASTANCIA NYANCHERA OMBASA |
| 343 | 1910120438 | ANNBRALIAN MOGITI KENNEDY |
| 344 | 1910070238 | ANNE CHELANGAT LANGAT |
| 345 | 1910122560 | ANNE KEMUNTO MAOBE |
| 346 | 1910094998 | ANNE OOKO AKINYI |
| 347 | 1910066058 | ANNET MONYANGI OMBASA |
| 348 | 1910107379 | ANNET MORAA MAKORI |
| 349 | 1910109611 | ANNETTE CHEPTOO |
| 350 | 1910102249 | ANNEXION MAYAKA MAGETO |
| 351 | 1910091233 | ANNIE BOSIBORI CHWEYA |
| 352 | 1910099535 | ANNIFAR KEMUMA NYABUTI |
| 353 | 1910102113 | ANNITA JERONO NGETICH |
| 354 | 1910108162 | ANOLD KARANI KARIUKI |
| 355 | 1910083013 | ANTHONY CHEGE MWAURA |
| 356 | 1910102270 | ANTHONY KAISER MOGAKA |
| 357 | 1910024331 | ANTHONY MACDONALD OMINGO |
| 358 | 1910079903 | ANTHONY MBINDYO MUASYA |
| 359 | 1910115056 | ANTHONY ONGERA OBITA |
| 360 | 1910092560 | ANTONY KAISER OGWARO |
| 361 | 1910124210 | ANTONY KARIUKI WANJIKU |
| 362 | 1910117651 | ANTONY KIBOSA OMWANDO |
| 363 | 1910119400 | ANTONY KINUTHIA NGUGI |
| 364 | 1910109770 | ANTONY KURIA KINUTHIA |
| 365 | 1910101483 | ANTONY MWANGI |
| 366 | 1910102089 | ANTONY MWITI KIOGORA |
| 367 | 1910116906 | ANTONY NYAYIEMI MICHANDA |
| 368 | 1910080679 | ANTONY ODONGO OLIECH |
| 369 | 1910126701 | ANTONY ODUOR OCHIENG |
| 370 | 1910091792 | ANTONY SIMON ODERA |
| 371 | 1910063873 | ANWAR ALI SAID ABUBAKAR |
| 372 | 1910084572 | ANWAR SADAT OSMAN |
| 373 | 1910005553 | APHINE ATIENO ANYIKO |
| 374 | 1910117009 | APOLLYNARI MARANGA OMARI |
| 375 | 1910124023 | APOLO JUMA KIJARO |
| 376 | 1910099738 | APUSA OCHIENG |
| 377 | 1910121553 | ARAB MOHAMED IBRAHIM |
| 378 | 1910106144 | ARAMINTA CHELANGAT KIPSANG |
| 379 | 1910098586 | ARIANA CHEPTOO KIPKIRUI |
| 380 | 1910105612 | ARIANA GRANDE NYAKARA |
| 381 | 1910100161 | ARIANNA MOINDI GESARE |
| 382 | 1910121887 | ARMY ONSASE KAUNDA |
| 383 | 1910107658 | ARNOLD MEJA |
| 384 | 1910124006 | ARNOLD OCHIENG SIMBA |
| 385 | 1910102003 | ARON KIMUTAI |
| 386 | 1910117353 | ARON KIPLANGAT SANG |
| 387 | 1910093712 | ARON KIPRONO |
| 388 | 1910108155 | ARON KIPRONO NGETICH |
| 389 | 1910125212 | ARRYANA KYLA NYAKWEBA |
| 390 | 1910061242 | ARTHUR KAHAMA NJOKI |
| 391 | 1910124050 | ARTHUR MARTIN |
| 392 | 1910084408 | ASBEL KIMURGOR MUTAI |
| 393 | 1910126079 | ASHA ANYANGO OTIENO |
| 394 | 1910101648 | ASHA MARGARET ATENGE |
| 395 | 1910125591 | ASHA MOHAMED ABDIWAHID |
| 396 | 1910123996 | ASHER KIBAGENDI OMARIBA |
| 397 | 1910089880 | ASHER OGEGA MAGENA |
| 398 | 1910043008 | ASHFORD MACHORA ARASA |
| 399 | 1910101562 | ASHLEY BOSIBORI MOKAYA |
| 400 | 1910115819 | ASHLEY CHEMUTAI |
| 401 | 1910047727 | ASHLEY NYACHEO ONSONGO |
| 402 | 1910122996 | ASKA MOSIARA NYANDUSI |
| 403 | 1910046241 | ASKAH BOSIBORI OTONDI |
| 404 | 1910105746 | ASKAH MORAA MOSIRIA |
| 405 | 1910074717 | ASMA ALI ABDI |
| 406 | 1910114123 | ASMAN OCHIENG MOHAMMED |
| 407 | 1910083585 | ASNAH MORAA MAUTI |
| 408 | 1910006369 | ATLINE SAMBOROR NGERWO |
| 409 | 1910098204 | AUDREY CHEMUTAI |
| 410 | 1910116328 | AUDRY CHEBET |
| 411 | 1910056367 | AUGUSTINE NYANYUKI NYABUTO |
| 412 | 1910113532 | AUGUSTINE OGOTI MOGENI |
| 413 | 1910123840 | AUKA OKACHI NATHAN |
| 414 | 1910123403 | AUSTIN MUSOTA OMBASO |
| 415 | 1910124979 | AUSTINE OCHIENG |
| 416 | 1910120518 | AUSTINE ODHIAMBO OTIENO |
| 417 | 1910121583 | AUSTINE OTIENO OKOTH |
| 418 | 1910090650 | AVRIL NYABOKE MORONYA |
| 419 | 1910120202 | AYAN ABDI ABDULLAHI |
| 420 | 1910074786 | AYANA WANJIKU-KERUBO MBUTHI |
| 421 | 1910117814 | AYUB KIPRONO |
| 422 | 1910093155 | AYUB SOITANAE SALATON |
| 423 | 1910124079 | BAHJA HASSAN ABDULLAHI |
| 424 | 1910071951 | BARACK GASTONE OLUOCH |
| 425 | 1910081366 | BARONGO ABSOLOM |
| 426 | 1910125677 | BARRACK OTIENO OWITI |
| 427 | 1910118573 | BARYL ATIENO |
| 428 | 1910105109 | BASHIR OTIENO SHIUNDU |
| 429 | 1910082462 | BASIL KAMANDE KARANJA |
| 430 | 1910092905 | BASIL OTIENO ODIRA |
| 431 | 1910024649 | BATSEBAH KWAMBOKA MOGAKA |
| 432 | 1910113583 | BEATRICE ACHIENG OWINO |
| 433 | 1910105992 | BEATRICE ADHIAMBO |
| 434 | 1910006179 | BEATRICE AKINYI OGODO |
| 435 | 1910117046 | BEATRICE AWUOR OWINO |
| 436 | 1910079759 | BEATRICE BINNA MACHONI |
| 437 | 1910090691 | BEATRICE BONARERI |
| 438 | 1910099229 | BEATRICE BUYAKI MAUTI |
| 439 | 1910113238 | BEATRICE CHEPNGENO |
| 440 | 1910109380 | BEATRICE GIKONYO WANJIRU |
| 441 | 1910115579 | BEATRICE KERUBO NYANG'AU |
| 442 | 1910109169 | BEATRICE KERUBO ONGIRI |
| 443 | 1910093566 | BEATRICE KORIR CHEPTOO |
| 444 | 1910102982 | BEATRICE KWAMBOKA ORUKO |
| 445 | 1910126624 | BEATRICE MORAA NYAMWEYA |
| 446 | 1910124841 | BEATRICE MORAA OYORA |
| 447 | 1910093908 | BEATRICE MUKAMI MURIUNGI |
| 448 | 1910123110 | BEATRICE NYABOKE KAGIA |
| 449 | 1910115738 | BEATRICE NYABOKE KIANA |
| 450 | 1910099665 | BEATRICE OBONYO MOGUTE |
| 451 | 1910039215 | BEATRICE OSEBE OKENYE |
| 452 | 1910123268 | BEATRICE WANGARI NYAGA |
| 453 | 1910101854 | BEAUTRICE BWARI NYANDERE |
| 454 | 1910119367 | BEAUTRICE OGAKE MOGENI |
| 455 | 1910098605 | BEAVON HEZRON NYANKIEYA |
| 456 | 1910125509 | BEAVON ORINA MANYONI |
| 457 | 1910124067 | BECKER MAINA RASUGU |
| 458 | 1910121523 | BECKY NYANCHERA WILLIAM |
| 459 | 1910107833 | BELINDA ADHIAMBO OTIENO |
| 460 | 1910117073 | BELINDA BOSIBORI OBURE |
| 461 | 1910097208 | BELINDA CHEBET RONO |
| 462 | 1910111766 | BELINDAH NYANCHAMA |
