Gazetted Ports of Entry and Exit (PoEs) and Location
S/NO | BORDER LINE | BORDER | PoE TYPE | COUNTY | BUSINESS HOURS | STATUS |
AIRPORTS
| JKIA | AIRPORT | NAIROBI | 24Hrs | Active | |
MIA | AIRPORT | MOMBASA | 24Hrs | Active | ||
WAJIR | AIRPORT | WAJIR | 0630-1830Hrs | Active | ||
WILSON | AIRPORT | NAIROBI | 0600-2030Hrs | Active | ||
ELDORET | AIRPORT | UASIN GISHU | 0600-1830Hrs | Active | ||
KISUMU | AIRPORT | KISUMU | 0600-1830Hrs | Active | ||
MALINDI | AIRPORT | KILIFI | 0600-1830Hrs | Active | ||
ISIOLO | AIRPORT | ISIOLO | 24Hrs | Active | ||
LOKICHOGIO | AIRPORT | TURKANA | 0600-1800Hrs | Active | ||
ETHIOPIA | MOYALE | LAND | MARSABIT | 0600-1830Hrs | Active | |
INDIAN OCEAN
| LAMU | SEAPORT | LAMU | 0600-1830Hrs | Active | |
NGOMENI | SEAPORT | KILIFI | – | Closed | ||
MALINDI | SEAPORT | KILIFI | 0600-1830Hrs | Active | ||
KILIFI | SEAPORT | KILIFI | – | Closed | ||
OLD PORT | SEAPORT | MOMBASA | 24Hrs | Active | ||
KILINDINI | SEAPORT | MOMBASA | 24Hrs | Active | ||
SHIMONI | SEAPORT | KWALE | 0630-1830Hrs | Active | ||
VANGA | SEAPORT | KWALE | 0630-1830Hrs | Active | ||
SOMALI
| MANDERA | LAND | MANDERA | – | Closed | |
LIBOI | LAND | GARISSA | – | Closed | ||
KIUNGA | LAND | LAMU | – | Closed | ||
SOUTH SUDAN | NAKODOK | LAND | TURKANA | 0600-1800Hrs | Active | |
TANZANIA
| MUHURU BAY | LAND | MIGORI | 0630-1830Hrs | Active | |
ISEBANIA | LAND | MIGORI | 24Hrs | Active | ||
SAND RIVER GATE | LAND | NAROK | – | Closed | ||
NAMANGA | LAND | KAJIADO | 24Hrs | Active | ||
LOITOKTOK | LAND | KAJIADO | 0630-1830Hrs | Active | ||
TAVETA | LAND | TAITA TAVETA | 24Hrs | Active | ||
LUNGALUNGA | LAND | KWALE | 24Hrs | Active | ||
UGANDA | SUAM | LAND | TRANSNZOIA | 0630-1830Hrs | Active | |
LWAKHAKHA | LAND | BUNGOMA | 24Hrs | Active | ||
MALABA | LAND | BUSIA | 24Hrs | Active | ||
BUSIA | LAND | BUSIA | 24Hrs | Active | ||
LAKE VICTORIA | MBITA POINT | LAKE PIER | HOMABAY | 0630-1830Hrs | Active | |
KISUMU PIER | LAKE PIER | KISUMU | 24Hrs | Active |